MANUAL ASSESSMENT OF MU-MIMO PATENT PORTFOLIO IN RELATION TO WI-FI 6 STANDARD
This report presents a comprehensive essentiality analysis of MU-MIMO technology patents with respect to the IEEE 802.11ax (Wi-Fi 6) standard. This analysis provides valuable insight into the MU-MIMO patent landscape for Wi-Fi 6, highlighting the scope of contributions and identifying patents most closely aligned with the core specifications of the standard.
The manual evaluation ensures that only patents aligned with the Wi-Fi 6 standard are labelled essential, with each claim thoroughly reviewed without reliance on AI and Software algorithms.
A total of 466 unique patent families were identified for MU-MIMO technology related to Wi-Fi 6. Out of these, 32 patent families were excluded from our analysis due to their inactive status.
What you’ll get:
- +1. Introduction
- 1.1 Wi-Fi 6
- 1.2 Overview of Key Wi-Fi 6 Technologies
- 1.3 MU-MIMO
- +2. IEEE 802.11ax (Wi-Fi 6) Patent Analysis
- 2.1 Methodology for finding MU-MIMO related patents
- 2.2 Methodology for Essentiality Evaluation
- +3. Analysis of MU-MIMO Patents
- 3.1 Essential Patents Related to MU-MIMO
- 3.2 Medium Marked Patents Related to MU-MIMO
- 3.3 Non-Essential Patents Related to MU-MIMO
S. no. | Patent Number | Priority Date | Current Assignee | Title |
1 | US10624131B2 | 09/06/2015 | NXP | Channel access for simultaneous uplink transmissions by multiple communication devices |
2 | US10278224B2 | 20/10/2015 | NXP | Acknowledgment data unit for multiple uplink data units |
3 | US10367614B2 | 21/06/2016 | NXP | Method and apparatus for MU resource request |
4 | US10164729B2 | 02/10/2014 | NXP | System and method of tone mapping during single user and multiple user operating modes including transmissions respectively of OFDM symbols and OFDMA symbols in a WLAN |
5 | US10470185B2 | 11/11/2014 | NXP | Acknowledgement for multiple user communication in a WLAN |
6 | US10027449B2 | 02/12/2014 | NXP | Signal fields in a high efficiency wireless local area network (WLAN) data unit |
7 | US9729214B2 | 24/07/2014 | NXP | Group acknowledgement for multiple user communication in a wireless local area network |
8 | US10979198B2 | 23/09/2014 | NXP | Short training field for WiFi |
9 | US10079628B2 | 27/05/2015 | NXP | Signaling resource allocations in multi-user data units |
10 | US10404839B2 | 11/12/2015 | NXP | Signal field encoding in a high efficiency wireless local area network (WLAN) data unit |
11 | US10277376B2 | 19/02/2016 | NXP | Acknowledgement of transmissions in a wireless local area network |
12 | US10231148B2 | 14/04/2016 | NXP | Signaling data unit format parameters for multi-user transmissions |
13 | US10313923B2 | 19/02/2016 | NXP | Acknowledgement of transmissions in a wireless local area network |
14 | US10306603B1 | 09/02/2015 | NXP | Resource request for uplink multi-user transmission |
15 | US10454798B1 | 11/12/2015 | NXP | Multi-user data unit arrival time adjustment |
16 | US10582542B2 | 04/03/2016 | PANASONIC | Apparatus and method for prioritization of random access in a multi-user wireless communication system |
17 | US11057172B2 | 22/07/2016 | PANASONIC | Transmission apparatus and transmission method |
18 | US10530621B2 | 06/01/2016 | PANASONIC | Transmission apparatus and transmission method for transmitting a control signal in a wireless communication system |
19 | US10097315B2 | 19/04/2013 | QUALCOMM | Group scheduling and acknowledgement for wireless transmission |
20 | US10498411B2 | 10/09/2013 | QUALCOMM | Multi-user multiple-input multiple-output (MU-MIMO) feedback protocol |
21 | US10165551B2 | 11/08/2015 | QUALCOMM | Resource allocation signaling in a high efficiency wireless local area network preamble |
22 | US10110406B2 | 30/10/2015 | QUALCOMM | Systems and methods for channel interleaving in wireless networks |
23 | US10237839B2 | 15/06/2015 | QUALCOMM | Phase tracking in training fields |
24 | US10383092B2 | 03/11/2015 | QUALCOMM | Beamforming report structure |
25 | US10231225B2 | 21/12/2015 | QUALCOMM | Preamble design aspects for high efficiency wireless local area networks |
26 | US10314076B2 | 13/01/2016 | QUALCOMM | Methods and apparatus for selecting enhanced distributed channel access parameters for different stations |
27 | US9813138B1 | 03/03/2017 | QUALCOMM | Enhanced multiple input, multiple output detection in wireless local area networks |
28 | US10608720B2 | 20/11/2016 | QUALCOMM | Indicating support for communication using mid-ambles |
29 | US11638280B2 | 23/07/2018 | QUALCOMM | Quality of service (QOS) for uplink access in a wireless local area network (WLAN) |
30 | US11558819B2 | 09/01/2019 | QUALCOMM | Power save for multi-user (MU) operation |
31 | US11985543B2 | 14/10/2019 | QUALCOMM | Sequence number expansion |
32 | US11902191B2 | 07/11/2019 | QUALCOMM | Distributed resource unit configurations |
33 | US11700152B2 | 06/02/2020 | QUALCOMM | Sounding for radio-frequency (RF) sensing |
34 | US10230497B2 | 01/11/2013 | QUALCOMM | Protocols for multiple user frame exchanges |
35 | US9961510B2 | 01/11/2013 | QUALCOMM | Protocols for multiple user frame exchanges |
36 | US9474073B2 | 31/10/2013 | QUALCOMM | Methods and apparatus for multiple user uplink bandwidth allocation |
37 | US9923666B2 | 01/10/2014 | QUALCOMM | Encoding in uplink multi-user MIMO and OFDMA transmissions |
38 | US10187813B2 | 25/06/2014 | QUALCOMM | Systems and methods for improved protection modes in |
39 | US10149284B2 | 05/02/2015 | QUALCOMM | high-efficiency wireless networks |
40 | US10158474B2 | 06/05/2015 | QUALCOMM | Block acknowledgement mechanism for acknowledging DL-MU data on UL-MU wireless communication system |
41 | ES2750822T3 | 13/05/2015 | QUALCOMM | Power saving activator |
42 | US10142972B2 | 27/04/2015 | QUALCOMM | Methods and apparatus for multiple user uplink response rules |
43 | US9980233B2 | 17/12/2015 | QUALCOMM | Power control for uplink transmissions |
44 | US10419186B2 | 20/11/2016 | QUALCOMM | Mobility communication using mid-ambles |
45 | US10911120B2 | 24/07/2017 | QUALCOMM | Downlink (DL) coordinated beamforming protocols for WiFi |
46 | EP3841818B1 | 21/08/2018 | QUALCOMM | Random access resource unit allocation for a multiple bssid network |
47 | US11108442B1 | 20/07/2018 | QUALCOMM | Calibration and implicit sounding using multi user multiple input multiple output transmissions |
48 | US10567186B2 | 27/04/2015 | APPLE | Multicast reliability enhancement |
49 | US10194468B2 | 04/03/2016 | APPLE | Wireless channel reservation |
50 | US9825738B2 | 04/04/2014 | ATLAS GLOBAL TECHNOLOGY | Acknowledgement method and multi user transmission method |
51 | US9716606B2 | 28/04/2014 | ATLAS GLOBAL TECHNOLOGY | Method for transmitting frame and method for detecting transmission mode |
52 | US10057899B2 | 09/05/2014 | ATLAS GLOBAL TECHNOLOGY | Method for transmitting and receiving frame |
53 | US9866359B2 | 28/07/2014 | ATLAS GLOBAL TECHNOLOGY | Downlink acknowledgment in response to uplink multiple user transmission |
54 | US10693532B2 | 03/09/2014 | ATLAS GLOBAL TECHNOLOGY | Operation method of station in wireless local area network |
55 | US10104688B2 | 16/10/2014 | ATLAS GLOBAL TECHNOLOGY | Method and apparatus for uplink channel access in a high efficiency wireless LAN |
56 | US9736277B2 | 28/10/2014 | ATLAS GLOBAL TECHNOLOGY | PPDU format preamble design |
57 | US9917679B2 | 03/11/2014 | ATLAS GLOBAL TECHNOLOGY | Method and apparatus for transmitting response frame based on type in a high efficiency wireless LAN |
58 | US10469631B2 | 21/11/2014 | ATLAS GLOBAL TECHNOLOGY | Systems and methods for multi-user resource assignments |
59 | US10098151B2 | 26/11/2014 | ATLAS GLOBAL TECHNOLOGY | Transmission method for multi user in wireless local area network |
60 | US10327226B2 | 12/12/2014 | ATLAS GLOBAL TECHNOLOGY | Method and apparatus for resource allocation for multiple user transmission in a High Efficiency wireless LAN |
61 | US10257324B2 | 30/01/2015 | ATLAS GLOBAL TECHNOLOGY | Link adaptation for multi-user transmission in 802.11 systems |
62 | US9967877B2 | 17/02/2015 | ATLAS GLOBAL TECHNOLOGY | Method and apparatus for frame exchange in a high efficiency wireless LAN |
63 | US9998185B2 | 27/03/2015 | ATLAS GLOBAL TECHNOLOGY | Aggregation methods and systems for multi-user MIMO or OFDMA operation |
64 | US10153886B2 | 23/03/2015 | ATLAS GLOBAL TECHNOLOGY | Apparatus and method for downlink and uplink multi-user transmissions |
65 | US10476692B2 | 07/04/2015 | ATLAS GLOBAL TECHNOLOGY | Multi-user aggregation methods and systems for data and control frames |
66 | US9641234B2 | 24/04/2015 | ATLAS GLOBAL TECHNOLOGY | Preamble and payload for high efficiency (HE) transmission |
67 | US10116360B2 | 23/04/2015 | ATLAS GLOBAL TECHNOLOGY | Method and apparatus for uplink multi-user transmission in a high efficiency wireless LAN |
68 | US10181930B2 | 10/05/2015 | ATLAS GLOBAL TECHNOLOGY | Multiplexing acknowledgment messages in response to downlink frames |
69 | US10070458B2 | 22/05/2015 | ATLAS GLOBAL TECHNOLOGY | Resource request and allocation for uplink multi-user communication |
70 | US11575602B2 | 02/06/2015 | ATLAS GLOBAL TECHNOLOGY | ACK policy for uplink and downlink MU PPDU |
71 | US10116361B2 | 02/06/2015 | ATLAS GLOBAL TECHNOLOGY | Methods for uplink multiuser signaling and transmission |
72 | US10965425B2 | 07/08/2015 | ATLAS GLOBAL TECHNOLOGY | Control information for multi-user transmissions in WLAN systems |
73 | US10129001B2 | 14/08/2015 | ATLAS GLOBAL TECHNOLOGY | Block acknowledgment for multi-user transmissions in WLAN systems |
74 | US10411850B2 | 28/08/2015 | ATLAS GLOBAL TECHNOLOGY | Apparatus and method for network allocation vector operations |
75 | US9867189B2 | 29/09/2015 | ATLAS GLOBAL TECHNOLOGY | Resource allocation indication for multi-user multiple-input-multiple-output (MU-MIMO) orthogonal frequency division multiple access (OFDMA) communication |
76 | US10020919B2 | 12/10/2015 | ATLAS GLOBAL TECHNOLOGY | Protection methods for wireless transmissions |
77 | US10804929B2 | 09/11/2015 | ATLAS GLOBAL TECHNOLOGY | Communication of user specific control information in a wireless network |
78 | US10153820B2 | 25/11/2015 | ATLAS GLOBAL TECHNOLOGY | Receiver address field for multi-user transmissions in WLAN systems |
79 | US9686757B1 | 11/11/2015 | ATLAS GLOBAL TECHNOLOGY | Peak to average power ratio (PAPR) reduction in a wireless network |
80 | US9801184B2 | 28/12/2015 | ATLAS GLOBAL TECHNOLOGY | Multiple network allocation vector operation |
81 | US11457097B2 | 26/05/2017 | ATLAS GLOBAL TECHNOLOGY | Doppler mode in a wireless network |
82 | US10154520B1 | 14/09/2015 | ATLAS GLOBAL TECHNOLOGY | Methods for random access in a wireless network |
83 | US10172137B1 | 02/03/2015 | ATLAS GLOBAL TECHNOLOGY | Apparatus and methods for efficient wireless channel usage |
84 | US10361826B2 | 10/08/2015 | AVAGO TECHNOLOGY | Efficient signaling of OFDM/A structure within wireless communications |
85 | EP3821670B1 | 11/07/2018 | CANON | MAC/PHY interface of wireless stations compliant to direct link and downlink transmissions in trigger-based multi-user transmissions |
86 | US12127277B2 | 06/07/2018 | CANON | Direct link and downlink transmissions in trigger-based multi-user transmissions |
87 | US11191113B2 | 25/09/2017 | CANON | Communication device, method, and storage medium |
88 | US11063724B1 | 14/01/2020 | CYPRESS SEMICONDUCTOR | Reduced channel-sounding in MU-MIMO WLANS |
89 | US10536937B2 | 16/12/2014 | LG | Data transmission method in wireless communication system and device therefor |
90 | US11889549B2 | 20/10/2014 | HUAWEI | Method and apparatus for sending and receiving signaling in wireless local area network |
91 | US10645687B2 | 26/08/2015 | HUAWEI | Method for transmitting HE-LTF sequence and apparatus |
92 | CN116527088B | 10/05/2016 | HUAWEI | Method and device for transmitting and receiving wireless frames |
93 | US11476986B2 | 23/05/2018 | HUAWEI | Method and apparatus for spatial reuse based on multi-access point AP coordination |
94 | US12003970B2 | 30/01/2019 | HUAWEI | Spatial reuse indication method and wireless communications apparatus |
95 | US10326628B2 | 22/10/2014 | HUAWEI | Signal processing method and apparatus, and device |
96 | US10615936B2 | 01/09/2015 | HUAWEI | Method and apparatus for transmitting wireless local area network information |
97 | US10819478B2 | 07/01/2016 | HUAWEI | Extended range mode transmission method and apparatus |
98 | US10341067B2 | 31/07/2014 | HUAWEI | Transmission device and method for transmitting data frame |
99 | US10211958B2 | 06/08/2014 | HUAWEI | Method for transmitting uplink information in multi-user multiple-input multiple-output system, and apparatus |
100 | US10367615B2 | 11/02/2015 | HUAWEI | Access point AP, station STA, communications system, and data transmission method |
101 | US10616881B2 | 11/03/2015 | HUAWEI | OFDMA transmission method, access point AP, and station |
102 | US11425716B2 | 16/06/2015 | HUAWEI | Resource scheduling method, apparatus, and device |
103 | US10178012B2 | 09/10/2015 | HUAWEI | Systems and methods for a sounding frame in an IEEE 802.11ax compliant network |
104 | US11122578B2 | 20/10/2015 | HUAWEI | Data transmission method and apparatus |
105 | US11677606B2 | 23/11/2015 | HUAWEI | Data transmission method and apparatus in wireless local area network |
106 | US10743185B2 | 11/01/2016 | HUAWEI | Data transmission method and apparatus |
107 | US10764413B2 | 31/12/2015 | HUAWEI | Frame transmission method and apparatus in wireless local area network |
108 | US11006436B2 | 04/11/2016 | HUAWEI | Scheduling method in wireless local area network, access point, and station |
109 | US10531497B2 | 19/04/2016 | HUAWEI | System and method for spatial stream allocation in UL OFDMA |
110 | CN107079519B | 31/10/2014 | HUAWEI | Network equipment, terminal and data transmission method |
111 | US10045369B2 | 09/06/2014 | INTEL | Apparatus, method and system of multi-user downlink transmission |
112 | US10044421B2 | 26/08/2014 | INTEL | Wireless communication via combined channel training and physical layer header signaling |
113 | US9877174B2 | 15/10/2014 | INTEL | Systems, methods, and devices for extending range of wireless networks |
114 | DE102015116757B4 | 19/11/2014 | INTEL | Systems and procedures for estimating the carrier frequency offset for long training fields |
115 | US9924510B2 | 03/12/2014 | INTEL | Wireless device, method, and computer readable media for orthogonal frequency division multiple access (OFDMA) allocations based on a basic tone resource unit or entire sub-channel |
116 | US9844049B2 | 07/01/2015 | INTEL | Apparatus, method, and computer readable medium for initiating uplink multi-user medium access in high efficiency wireless local-area networks |
117 | US9854520B2 | 20/01/2015 | INTEL | Power saving channel access for wireless devices in dense wireless networks |
118 | US10038490B2 | 09/01/2015 | INTEL | Signaling techniques to support downlink (DL) multi-user multiple-input multiple-output |
119 | US10602501B2 | 27/02/2015 | INTEL | (MU-MIMO) in 60 GHz wireless networks |
120 | CN107409372B | 27/02/2015 | INTEL | Cyclic shift diversity in wireless communications |
121 | US10257833B2 | 24/04/2015 | INTEL | Bandwidth availability trigger frames |
122 | US10090964B2 | 28/04/2015 | INTEL | Apparatus, computer readable medium, and method for an interleaver for higher quadrature amplitude modulation (QAM) in a high efficiency wireless local-area network |
123 | US9912462B2 | 28/04/2015 | INTEL | Apparatus, computer readable medium, and method for alignment of long training fields in a high efficiency wireless local-area network |
124 | US10075998B2 | 14/05/2015 | INTEL | Wireless device, method, and computer readable media for signaling a resource allocation in a high efficiency wireless local-area network |
125 | US9942920B2 | 01/07/2015 | INTEL | Trigger frame response with network allocation vector |
126 | US9942843B2 | 01/07/2015 | INTEL | Determining a network allocation vector setting and a response to a multi-user transmission opportunity |
127 | US10084635B2 | 07/07/2015 | INTEL | High efficiency signal field coding |
128 | US10512074B2 | 31/08/2015 | INTEL | Uplink (UL) multi-user (MU) feedback using high-efficiency (HE) long training fields in a wireless local-area network |
129 | US10123329B2 | 07/10/2015 | INTEL | Long training field in uplink multi-user multiple-input multiple-output communications |
130 | US10171420B2 | 23/12/2015 | INTEL | Spatial reuse for uplink multiuser transmissions |
131 | US11212039B2 | 05/01/2016 | INTEL | Acknowledgment management techniques for uplink multi-user transmissions |
132 | US10178634B2 | 13/01/2016 | INTEL | Transmission opportunity duration field in high efficiency signal field |
133 | US10128989B2 | 01/03/2016 | INTEL | Station (STA), access point (AP) and method for aggregation of data packets for uplink transmission |
134 | US10397024B2 | 04/03/2016 | INTEL | Signaling for uplink sounding |
135 | US10009840B2 | 09/03/2016 | INTEL | Access point (AP), Station (STA) and method for subcarrier scaling |
136 | US10230504B2 | 07/04/2016 | INTEL | Apparatus, system and method of multi user (MU) fine timing measurement (FTM) |
137 | US10182369B2 | 29/06/2016 | INTEL | Flow control with acknowledgment feedback |
138 | EP3482598B1 | 07/07/2016 | INTEL | Resolving acknowledgements between associated and unassociated stations |
139 | US10439687B2 | 18/07/2016 | INTEL | Transmission opportunity (TXOP) duration field disable setting in high efficiency signal A (HE-SIG-A) |
140 | US10135563B2 | 28/09/2016 | INTEL | Triggering of an uplink pair of packets in a wireless local area network |
141 | US10750445B2 | 01/09/2017 | INTEL | Methods and apparatus to facilitate target wake time management between access points and devices |
142 | US11533757B2 | 21/03/2018 | INTEL | Scrambler initialization for multi-user clear to send transmission |
143 | US11483838B2 | 13/06/2018 | INTEL | Increased utilization of wireless frequency channels partially occupied by incumbent systems |
144 | US11234174B2 | 27/12/2019 | INTEL | Zero latency BSS transition with on-channel tunneling (OCT) |
145 | US9712217B2 | 08/09/2014 | INTEL | Parallel channel training in multi-user multiple-input and multiple-output system |
146 | US10219181B2 | 29/09/2014 | INTEL | Wireless device, method, and computer readable media for requesting and sending block acknowledgement |
147 | US9596688B2 | 09/01/2015 | MEDIATEK | Techniques for group-based spatial stream assignment signaling in 60 GHz wireless networks |
148 | US10056952B2 | 10/09/2015 | INTEL | Method of controlling uplink multiple user transmissions in densely deployed wireless local area networks |
149 | US11234269B2 | 04/11/2015 | INTEL | Virtual carrier sensing with two network allocation vectors |
150 | US10080219B2 | 24/02/2016 | INTEL | Uplink sounding in wireless networks |
151 | US9998195B2 | 09/03/2016 | INTEL | Station (STA), access point (AP) and method for uplink sounding |
152 | US9961678B2 | 19/11/2013 | AX WIRELESS | Master station and method for HEW communication with signal field configuration for HEW OFDMA MU-MIMO wideband channel operation |
153 | US10165470B2 | 05/11/2014 | INTEL | High-efficiency (HE) station and method for configuring HE packets with long and short preamble formats |
154 | US11758584B2 | 07/01/2016 | INTERDIGITAL | Methods and apparatus for protection of multi-user (MU) transmissions |
155 | US11019650B2 | 14/01/2016 | INTERDIGITAL | Control and operation in wireless local area network |
156 | CN106716861B | 12/09/2014 | INTERDIGITAL | Preamble selection for simultaneous transmission in a Wireless Local Area Network (WLAN) system |
157 | US10218463B2 | 06/03/2015 | INTERDIGITAL | Method and system for wireless local area network (WLAN) long symbol duration migration |
158 | US10979183B2 | 09/10/2015 | INTERDIGITAL | Procedures for high efficiency acknowledgement transmission |
159 | US10182440B2 | 09/06/2014 | LG | Method for transmitting data using plurality of subbands and apparatus using same |
160 | US10299261B2 | 12/08/2014 | LG | Method and device for downlink multi-user transmission in wireless communication system |
161 | JP6484346B2 | 04/03/2015 | LG | Wireless frame transmission method including control information in wireless LAN system and apparatus therefor |
162 | US10432381B2 | 27/10/2014 | LG | Method for transmitting and receiving multiple user block acknowledgement frame in wireless LAN system, and apparatus therefor |
163 | US10277442B2 | 06/03/2015 | LG | Data transmission method and apparatus in wireless communication system |
164 | US10548146B2 | 16/04/2015 | LG | Channel sounding method in wireless communication system and device for same |
165 | US11171757B2 | 07/10/2015 | LG | ACK/NACK signal processing method and device for uplink multi-user transmission |
166 | US10575314B2 | 20/10/2015 | LG | Method for transmitting trigger frame in wireless LAN system and terminal using same |
167 | US11190972B2 | 18/02/2016 | LG | Method for performing uplink transmission in wireless LAN system and terminal using same |
168 | US11178568B2 | 17/02/2016 | LG | Method for uplink transmission in wireless LAN system and wireless terminal using same |
169 | US10454612B2 | 03/04/2016 | LG | Method and apparatus for generating training signal by using binary sequence in wireless LAN system |
170 | US10420120B2 | 15/12/2016 | LG | Method for transmitting uplink frame in wireless LAN system and wireless device using the same |
171 | US11395367B2 | 23/08/2018 | LG | Method and device for transmitting and receiving information about size of resource unit in wireless local area network system |
172 | US10098110B2 | 05/10/2014 | LG | Method and apparatus for allocating wireless resources based on single resource unit in WLAN |
173 | US10264554B2 | 16/10/2014 | LG | Method and device for allocating wireless resources in bandwidths of different sizes in wireless LAN |
174 | US10764005B2 | 25/02/2015 | LG | Method and device for transmitting signal by using resource unit including plurality of subcarriers |
175 | US10224987B2 | 14/04/2015 | LG | Method and apparatus for configuring signal field used for multiple resource units in wireless LAN system |
176 | US10631334B2 | 10/06/2015 | LG | Method for managing NAV in wireless LAN system, and device for same |
177 | US10257784B2 | 06/08/2015 | LG | Method and apparatus for generating training signal using predetermined binary sequence in wireless LAN system |
178 | US10320590B2 | 06/08/2015 | LG | Method and apparatus for generating STF signal using binary sequence in wireless LAN system |
179 | US9979452B2 | 29/12/2015 | LG | Method for multi-user transmission in a wireless local area network and device for same |
180 | EP3419203B1 | 17/02/2016 | LG | Method for transmitting and receiving uplink acknowledgement signal in wireless LAN system and apparatus therefor |
181 | US10477451B2 | 28/04/2016 | LG | Method for accessing wireless medium in wireless local area network and wireless device using the same |
182 | US10206230B2 | 02/01/2017 | LG | Method for transmitting frame in wireless local area network and wireless terminal using the same |
183 | US10651983B2 | 11/08/2015 | LG | Method and apparatus for configuring a signal field including allocation information for a resource unit in wireless local area network system |
184 | US9844037B2 | 06/02/2013 | LG | Method and apparatus for transmitting uplink in wireless communication system |
185 | US10587381B2 | 09/04/2014 | LG | Method and apparatus for transmitting frame on basis of sounding procedure |
186 | US10021722B2 | 08/06/2014 | LG | Method and device for receiving frame in wireless LAN |
187 | EP3160058B1 | 19/06/2014 | LG | METHOD AND APPARATUS FOR TRANSMITTING FRAME |
188 | US10034244B2 | 19/06/2014 | LG | Method and apparatus for transmitting and receiving periodic data on basis of power save mode in wireless LAN |
189 | US10231215B2 | 07/08/2014 | LG | Multi-user transmission method in wireless communication system and device therefor |
190 | US10136450B2 | 06/08/2014 | LG | Multiuser frame transmission method in wireless lan system |
191 | US11909672B2 | 22/08/2014 | LG | Method and apparatus for performing signaling for reserved sub-band in wireless communication system |
192 | US10412744B2 | 21/08/2014 | LG | Data transmission method in wireless communication system, and apparatus therefor |
193 | US10128925B2 | 22/08/2014 | LG | Method for uplink multi-user transmission in wireless communication system and apparatus therefor |
194 | US10212731B2 | 04/09/2014 | LG | TXOP protection method and apparatus |
195 | US10448367B2 | 04/09/2014 | LG | Method for supporting flexible resource allocation in wireless communication system and device therefor |
196 | US10075269B2 | 12/09/2014 | LG | Method for transmitting data in WLAN system, and device for same |
197 | US10560896B2 | 22/08/2014 | LG | Method and device for receiving signals by station in wireless communication system |
198 | US10231243B2 | 05/11/2014 | LG | Method and device for allocating resource unit on basis of container in wireless LAN |
199 | US10736145B2 | 30/12/2014 | LG | Method and device for performing uplink transmission after receiving trigger frame in wireless LAN system |
200 | US10270635B2 | 03/04/2015 | LG | Method and device for configuring signal field in wireless LAN system |
201 | US10284287B2 | 29/04/2015 | LG | Method for transmitting and receiving confirmation response signal for uplink multi-user data in wireless LAN system, and apparatus therefor |
202 | US10129911B2 | 20/07/2015 | LG | Method and apparatus for processing an uplink unit in a wireless LAN system |
203 | US10735235B2 | 28/07/2015 | LG | Method for transmitting and receiving signal in wireless LAN system and device for same |
204 | US9973353B2 | 06/08/2015 | LG | Method and apparatus for generating training signal using binary sequence in wireless LAN system |
205 | US10063359B2 | 24/08/2015 | LG | Method and apparatus for processing ACK signal in a wireless local area network system |
206 | US10455557B2 | 05/02/2016 | LG | Method of supporting for uplink multi-user transmission in wireless area network system |
207 | US10251199B2 | 29/03/2016 | LG | Method for transmitting frame in wireless local area network and wireless device using the same |
208 | US9900871B1 | 05/01/2017 | LG | Method for transmitting uplink frame in wireless LAN system and wireless device using the same |
209 | US10205578B2 | 05/09/2016 | LG | Acknowledgement procedure in WLAN |
210 | US11031977B2 | 02/05/2018 | LG | Signal transmission/reception method in wireless LAN system, and device therefor |
211 | US11985588B2 | 23/08/2018 | LG | Method and device for obtaining information about communication entity operating in new band in wireless LAN system |
212 | US10256961B2 | 23/10/2015 | MARVELL | Acknowledgment of uplink orthogonal frequency division multiple access transmission |
213 | US10142960B2 | 06/09/2016 | MARVELL | Multi-user ranging with unassociated stations |
214 | US10034227B1 | 11/12/2015 | MARVELL | Access point association using trigger-based uplink single user transmission |
215 | US10178673B1 | 16/12/2015 | MARVELL | Sounding for UL OFDMA transmission in WLAN |
216 | US10848275B2 | 26/02/2018 | MARVELL | Block acknowledgment operation |
217 | US10004081B2 | 15/12/2015 | MARVELL | Systems and methods for providing resource signaling within a wireless local area network (WLAN) |
218 | US10616017B2 | 26/05/2015 | MEDIATEK | Reliable dual sub-carrier modulation schemes in high efficiency WLAN |
219 | US10211948B2 | 12/10/2015 | MEDIATEK | LDPC tone mapping schemes for dual-sub-carrier modulation in WLAN |
220 | US10200228B2 | 17/12/2015 | MEDIATEK | Interleaver design for dual sub-carrier modulation in WLAN |
221 | US11252749B2 | 03/06/2019 | MEDIATEK | Virtual resource unit for multi-resource unit assignment to a single station in WLAN |
222 | US11937251B2 | 05/11/2019 | MEDIATEK | Apparatuses and methods for flexible Resource Unit (RU) allocation |
223 | US11552727B2 | 06/05/2020 | MEDIATEK | Apparatuses and methods for fast switching from trigger mode to contention mode uplink (UL) transmission |
224 | US10548166B2 | 02/12/2014 | MEDIATEK | STA initiated uplink aggregation in wireless communication systems |
225 | US9780926B2 | 08/07/2014 | MEDIATEK | Burst OFDMA supporting MU-MIMO |
226 | US10264580B2 | 07/09/2015 | MEDIATEK | HE SIG B common field formats and indication |
227 | US11159207B2 | 10/01/2018 | MEDIATEK | Null data packet sounding for preamble puncture techniques |
228 | US10541792B2 | 04/07/2014 | ATLAS GLOBAL TECHNOLOGY | Physical layer protocol data unit format in a high efficiency wireless LAN |
229 | US11968717B2 | 11/07/2016 | ATLAS GLOBAL TECHNOLOGY | Signaling in a high efficiency wireless network |
230 | US11115163B2 | 09/08/2019 | AVAGO TECHNOLOGY | Enhanced resource unit allocation in wireless local area network |
231 | US9793965B1 | 01/04/2016 | MAXLINEAR | Frequency orthogonalized MIMO channel sounding and feedback in a wireless home network |
232 | US10582025B2 | 05/05/2015 | SAMSUNG | Efficient signaling and addressing in wireless local area network systems |
233 | US10219271B1 | 01/07/2015 | SAMSUNG | Bandwidth allocation signalling |
234 | US11737123B2 | 23/04/2020 | SAMSUNG | Communication based on a multi-resource unit in wireless local area network system |
235 | US12231190B2 | 29/06/2020 | SAMSUNG | Apparatus and method for wireless communication based on enhanced null data packet announcement |
236 | US11696178B2 | 25/05/2020 | SAMSUNG | Apparatus and method for reducing overhead of signaling field in physical layer convergence protocol in wireless local area network system |
237 | US10484222B2 | 14/10/2014 | SK TELECOM | Wireless communication method and wireless communication terminal |
238 | US10567047B2 | 09/01/2017 | WILUS INSTITUTE OF STANDARDS & TECHNOLOGY | Wireless communication method and wireless communication terminal for signaling multi-user packet |
239 | US9462504B2 | 19/11/2013 | AX WIRELESS | Transmit time offset in uplink multi-user multiple input-multiple output system |
240 | US9788317B2 | 30/03/2015 | AX WIRELESS | Access point (AP), user station (STA) and method for channel sounding using sounding trigger frames |
241 | US9924540B2 | 08/09/2015 | AX WIRELESS | Co-existence for spatial reuse in wireless local area networks |
242 | US10178694B2 | 01/03/2016 | SOLID LTD | Random access with carrier sensing |
243 | US11683794B2 | 31/10/2014 | SONY | Wireless communication device and method of wireless communication for improving the utilization efficiency of radio resources |
244 | US11832298B2 | 06/01/2017 | SONY | Communication apparatus and communication method |
245 | US11832313B2 | 11/03/2016 | NEC | Wireless LAN system, wireless LAN base station, wireless LAN terminal, and communication method |
246 | US10075274B2 | 06/11/2015 | ERICSSON | Access point, a wireless station and methods therein for multi-user clear to send transmissions |
247 | US11190239B2 | 07/09/2015 | INTERNATIONAL SEMICONDUCTOR GROUP | Wireless communication device |
248 | US11800565B2 | 27/06/2014 | SK TELECOM,WILUS INSTITUTE OF STANDARDS & TECHNOLOGY | Wireless communication method for simultaneous data transmission, and wireless communication terminal using same |
249 | US10911186B2 | 04/03/2015 | WILUS INSTITUTE OF STANDARDS & TECHNOLOGY | Wireless communication terminal and wireless communication method for multi-user concurrent transmission |
250 | US11233618B2 | 26/01/2017 | ZTE | Method, device and system for configuring radio transmission and reception parameters |
251 | US10547369B2 | 18/06/2015 | HP | Enhancing MU-MIMO to group clients across multiple BSSIDS for a physical radio |
252 | US11503499B2 | 19/02/2016 | NXP | Acknowledgement of transmissions in a wireless local area network |
253 | US11105916B2 | 23/05/2017 | NXP | Null data packet (NDP) ranging with unassociated stations |
