MANUAL ASSESSMENT OF oRANGE's PATENT PORTFOLIO IN RELATION TO VVC STANDARD
This report presents a comprehensive essentiality analysis of Orange’s patent portfolio with respect to the VVC/H.266 standard.
ORANGE significantly contributes to VVC development, with 69 unique patent families identified. This report aims to delve into the VVC patent landscape, focusing on the essential technologies that are critical to standard compliance. Though VVC was finalised in 2020, its design anticipates future media trends, offering support for emerging applications such as 8K video, 360-degree content, light field imaging, and adaptive streaming.
What you’ll get:
- +1. Introduction
- 1.1 Overview of VVC Technologies
- 1.2 VVC Standard Editions along with summary details
- +2. Patent Analysis for Versatile Video Coding (VVC)
- 2.1 Methodology for finding VVC-related patents
- 2.2 Flowchart for Essentiality Evaluation
- +3. Essentiality Analysis
- 3.1 Essentiality Analysis of Orange’s Contribution to VVC
- 3.2 Essential Orange’s Patents Related to VVC
S. no. | Patent Number | Priority Date (dd-mm-yyyy) | Title |
1. | 20-02-2009 | Encoding and decoding an image or image sequence divided into pixel blocks. | |
2. | 04-06-2009 | Coding and decoding of images or sequences of images sliced into partitions of pixels in linear form. | |
3. | 30-06-2009 | Method and device for encoding a sequence of images implementing a temporal prediction, corresponding signal, data storage medium, method and decoding device and computer program products. | |
4. | 21-06-2010 | Method of encoding and decoding an image: corresponding devices for encoding and decoding. | |
5. | 25-06-2010 | Prediction of a movement vector of a current image partition having a different geometric shape or size from that of at least one adjacent reference image partition and encoding and decoding using one such prediction. | |
6. | 18-02-2016 | Image encoding and decoding method: encoding and decoding device and corresponding computer programs. | |
7. | 06-01-2021 | Segmentation method and method for signalling segmentation of a coding tree unit. | |
8. | 16-04-2019 | Multi-view video decoding method and apparatus, and image processing method and apparatus. | |
9. | 03-09-2019 | Methods and devices for coding and decoding a data stream representing at least one image. | |
10. | 25-06-2019 | Method for encoding and decoding an image of a video sequence and associated device. | |
11. | 31-01-2005 | Method for finding the prediction direction in intraframe video coding. | |
12. | 06-11-2012 | Method for encoding and decoding images, encoding and decoding device, and corresponding computer programs. | |
13. | 13-12-2013 | Method of coding and decoding images, device for coding and decoding computer programs corresponding thereto. | |
14. | 03-09-2019 | Methods and devices for encoding and decoding a data stream representing at least one image that disables post-processing of reconstructed block based on prediction mode. | |
15. | 23-05-2012 | Method and apparatus for being coded and decoded to image. | |
16. | 15-06-2015 | Method for encoding and decoding images, device for encoding and decoding images, and corresponding computer programs. | |
17. | 24-11-2015 | Method for composing an intermediate video representation. | |
18. | 28-06-2018 | Method for encoding and decoding images, encoding and decoding device, and corresponding computer programs. | |
19. | 26-01-2019 | Method and a device for filling occluded areas of a depth or disparity map estimated from at least two images. | |
20. | 26-03-2024 | Methods and devices for encoding and decoding a data stream representing at least one image. | |
21. | 16-12-2009 | Prediction of images by repartitioning of a portion of reference causal zone, coding and decoding using such a prediction. |
An extensive search of patent databases yielded an initial dataset of around 12,000 patents in our categories of interest and the extracted dataset is before the publication of first version of HEVC i.e., 2013. Of these, around 6k unique patent publications are categorised as VVC, based on their abstracts, summaries and claims related to H.266 technology. This process included analyzing the claims, abstracts, and detailed descriptions within the patent documents to assess their relevance w.r.t VVC.
To determine the essentiality of a patent, each claim is compared to the H.266 standard to identify whether the patented claim's elements are present in the standard. Essentiality is checked w.r.t all versions of VVC/H.266 respectively as improvements have been gradually implemented to address evolving technological demands in VVC.
Patented claim is compared to the standard and if every element of the claim aligns with the H.266 specifications, the patent is considered essential. On the other hand, if any element is not present or there is a contradiction between the claim and the standard (e.g., conflicting requirements or descriptions), the patent is considered non-essential. This manual evaluation process ensures that only patents fully aligned with the H.266 standard's requirements are classified as essential.
Below is an example of the analysis of one of Orange's patents:

