MANUAL ASSESSMENT OF oRANGE's PATENT PORTFOLIO IN RELATION TO HEVC STANDARD
This report provides a detailed analysis of the patent landscape for HEVC.
Orange is among the notable contributors to the development of HEVC, with a total of 51 unique patent families identified.
This analysis focus on understanding the scope, relevance, and potential essentiality of Orange’s patent portfolio in relation to key HEVC technologies such as predictive coding, block-based coding, entropy coding, filtering and 3D video.
What you’ll get:
- +1. Introduction
- 1.1 Overview of HEVC Technologies
- 1.2 HEVC Standard Editions along with summary details
- +2. Patent Analysis for High Efficiency Video Coding (HEVC)
- 2.1 Methodology for finding HEVC-related patents
- 2.2 Flowchart for Essentiality Evaluation
- +3. Essentiality Analysis
- 3.1 Essentiality Analysis of Orange’s Contribution to HEVC
- 3.2 Essential Orange’s Patents Related to HEVC
- 3.3 Medium Marked Patents Related to HEVC
- 3.4 Non-Essential Orange’s Patents Related to HEVC
S. no. | Patent Number | Priority Date (dd-mm-yyyy) | Title |
1. | US12284385B2 | 14-Feb-2020 | Method and device for processing multi-view video data with synthesis data |
2. | US12062129B2 | 2-Jan-2020 | Iterative synthesis of views from data of a multi-view video |
3. | US11516465B2 | 21-Sep-2018 | Methods and devices for encoding and decoding a data stream representing at least one image that disables post-processing of reconstructed block based on prediction mode |
4. | US11272177B2 | 5-Jul-2017 | Method for encoding and decoding images according to distinct zones, encoding and decoding device, and corresponding computer programs |
5. | US10827179B2 | 21-Oct-2016 | Method for coding and decoding image parameters, device for coding and decoding image parameters and computer programs corresponding thereto |
6. | US10812814B2 | 29-Jun-2016 | Method for intra-coding of a digital image and corresponding decoding method |
7. | US10523969B2 | 31-Aug-2015 | Method of coding and decoding images, device for coding and decoding images and computer programmes corresponding thereto |
8. | US10924769B2 | 27-Nov-2014 | Segmentation method and method for signaling segmentation of a coding tree unit |
9. | US11394964B2 | 27-Jun-2018 | Methods and devices for coding and decoding a data stream representative of at least one image |
10. | US11457213B2 | 27-Jun-2018 | Methods and devices for coding and decoding a data stream representative of at least one image |
11. | US12328451B2 | 21-Sep-2018 | Methods and devices for encoding and decoding a data stream representing at least one image |
12. | US10750206B2 | 30-Nov-2015 | Method for encoding and decoding images, device for encoding and decoding images, and corresponding computer programs |
13. | US11284085B2 | 5-Jul-2017 | Method for encoding and decoding images, encoding and decoding device, and corresponding computer programs |
14. | US10893295B2 | 8-Oct-2015 | Multi-view coding and decoding |
15. | US20240073411A1 | 19-Feb-2021 | Weighted image prediction, image coding and decoding using such a weighted prediction |
16. | US11641463B2 | 9-Nov-2018 | Method and device for coding and decoding an image by block cutting into zones |
17. | FR3057429A1 | 7-Oct-2016 | Process of coding of a digital image, process of decoding, devices and computer programs associated |
18. | US20240236296A9 | 19-Feb-2021 | Method for determining an image coding mode |
19. | US20240292017A1 | 25-Jun-2021 | Method for constructing a depth image from a multiview video, method for decoding a data stream representative of a multiview video, encoding method, devices, system, terminal equipment, signal and computer programs corresponding thereto |
20. | US9106910B2 | 23-Jun-2009 | Method of coding and decoding images, corresponding device for coding and decoding and computer program |
21. | US9967585B2 | 26-May-2011 | Method for encoding and decoding images, device for encoding and decoding images and corresponding computer programs |
22. | US12244815B2 | 21-Sep-2018 | Methods and devices for coding and decoding a data stream representing at least one image |
23. | US11736721B2 | 29-May-2017 | Methods and devices for coding and decoding a data stream representative of at least one image |
24. | US12382095B2 | 7-Feb-2019 | Methods and devices for coding and decoding a data stream representative of at least one image |
25. | JP7279047B2 | 15-Dec-2017 | Method and device for encoding and decoding multiview video sequences representing omnidirectional video |
26. | US10750168B2 | 19-Feb-2015 | Image encoding and decoding method, encoding and decoding device and corresponding computer programs |
27. | US10469872B2 | 12-Aug-2014 | Video encoding and decoding device and method including a texture block prediction with a group of pixel blocks each representing a predetermined texture |
28. | US10630973B2 | 22-Sep-2014 | Generation and encoding of residual integral images |
29. | US10616586B2 | 29-Nov-2013 | Method for encoding and decoding images, device for encoding and decoding images and corresponding computer programs |
30. | US11159826B2 | 16-Mar-2017 | Method for encoding and decoding images, encoding and decoding device, and corresponding computer programs |
31. | US10397570B2 | 25-Oct-2013 | Method for encoding and decoding images, device for encoding and decoding images and corresponding computer programs |
32. | US10390035B2 | 27-Sep-2013 | Video encoding and decoding by inheritance of a field of motion vectors |
33. | US11064193B2 | 5-Jul-2017 | Methods and devices for encoding and decoding a data stream representative of an image sequence |
34. | US10958901B2 | 10-May-2016 | Methods and devices for coding and decoding a data stream representing at least one image |
35. | FR3030975A1 | 19-Dec-2014 | Proceeded with coding of a digital image, process of decoding, devices, terminal of user and computer programs associate |
36. | US10687082B2 | 29-Dec-2015 | Method for encoding a digital image, decoding method, devices, user terminal and associated computer programs |
37. | BR122024022249A2 | 12-Mar-2018 | Method and device for decoding a data signal representative of at least one encoded picture and recording media readable by a computer |
38. | US11323715B2 | 29-Jun-2017 | Method for decoding an image, encoding method, devices, terminal equipment and associated computer programs |
39. | US10924737B2 | 29-Jun-2015 | Method for encoding a digital image and verifying a transform applied to a current residual block, corresponding decoding method, devices, and associated computer programs |
40. | US11653025B2 | 1-Oct-2018 | Coding and decoding of an omnidirectional video |
41. | EP4510562A1 | 14-Aug-2023 | Method and device for transcoding a video bitstream |
42. | US11290746B2 | 3-May-2018 | Method and device for multi-view video decoding and method and device for image processing |
43. | US10595044B2 | 26-Feb-2013 | Derivation of disparity motion vector, 3D video coding and decoding using such derivation |
44. | US10771817B2 | 26-Apr-2016 | Method for decoding a digital image, coding method, devices, and associated computer programs |
45. | FR3129802B1 | 30-Nov-2021 | Method for encoding image partitions, and associated device |
46. | WO2024121107A1 | 9-Dec-2022 | Method and device for encoding and decoding images |
47. | US10805638B2 | 3-Oct-2016 | Method for coding a digital image, decoding method, devices, terminal equipment and related computer programs |
48. | US11064212B2 | 15-Nov-2016 | Method and device for coding and decoding a multi-view sequence |
49. | WO2024121108A1 | 9-Dec-2022 | Method and device for encoding and decoding images |
50. | US10798383B2 | 28-Jul-2016 | Method for decoding a digital image, coding method, devices, terminal and associated computer programs |
51. | US9167263B2 | 27-Oct-2009 | Methods and devices for image encoding and decoding, and corresponding computer programs |
An extensive search of patent databases yielded an initial dataset of around 13k patents in our categories of interest and the relevancy of extracted dataset is analysed based on their abstracts, summaries and claims w.r.t H.265 technology.
This process included analyzing the claims, abstracts, and detailed descriptions within the patent documents to assess their relevance w.r.t HEVC.
The key contributors to the development and standardization of HEVC/H.265 include major companies such as Qualcomm, Samsung, Sony, Huawei, LG, Nokia, Interdigital, Orange etc.
Below is an example of the analysis of one of Orange's patents:

